Fire Rated, Mass-Loaded Barrier
Flame spread and smoke developed indices as stipulated in building codes determine where limp mass barriers, properly tested per ASTM E84, may be installed. Kinetics Noise Control tested limp mass barriers per ASTM E84-15b and offers designers three CLASS A product solutions.
ASTM E90-09
Tested as free hanging barrier
STC 26
Freq. | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
TL | 10 | 13 | 10 | 5 | 10 | 19 | 16 | 15 | 15 |
Freq. | 250 | 315 | 400 | 500 | 630 | 800 | 1K | 1.25K | 1.6K |
TL | 16 | 18 | 20 | 21 | 23 | 24 | 26 | 28 | 30 |
Freq. | 2K | 2.5K | 3.15K | 4K | 5K | 6.3K | 8K | 10K | 12.5K |
TL | 32 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 41 |
ASTM E84-15b
Flame Spread- 15
Smoke Developed- 300
Class A
ASTM E90-09
Tested as free hanging barrier
STC 26
Freq. | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
TL | 10 | 13 | 11 | 5 | 11 | 18 | 15 | 17 | 16 |
Freq. | 250 | 315 | 400 | 500 | 630 | 800 | 1K | 1.25K | 1.6K |
TL | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 28 | 30 |
Freq. | 2K | 2.5K | 3.15K | 4K | 5K | 6.3K | 8K | 10K | 12.5K |
TL | 31 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 41 |
ASTM E84-15b
Flame Spread- 25
Smoke Developed- 250
Class A
ASTM E90-09
200B (no foil) tested as free hanging barrier
STC 31
Freq. | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
TL | 18 | 17 | 12 | 10 | 22 | 21 | 21 | 21 | 22 |
Freq. | 315 | 400 | 500 | 630 | 800 | 1K | 1.25K | 1.6K |
TL | 24 | 25 | 27 | 29 | 30 | 32 | 34 | 35 |
Freq. | 2K | 2.5K | 3.15K | 4K | 5K | 6.3K | 8K | 10K |
TL | 37 | 39 | 41 | 42 | 45 | 47 | 49 | 52 |
ASTM E84-15b
Flame Spread- 25
Smoke Developed- 450
Class A
Click on image to enlarge. Download multiple files by checking orange boxes next to desired files then click EXPORT.
KNM-100B
One-pound per square foot, non-reinforced, limp mass barrier.
KNM-100AL
Aluminum reinforced foil is added to the 100B core enabling easier handling and higher self-supporting weight characteristics.
KNM-200AL
A two-pound per square foot barrier with aluminum reinforced foil face.